Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
Today’s nine-game evening slate should satisfy everyone’s Monday blues. There’s just about a month left of NBA DFS basketball (regular season, that is) and it’s time to crank it up a notch.
Here are the top value plays for Monday, March 14.
Value Play of the Night
Nikola Mirotic, Bulls ($8,400)
A knee injury will keep Pau Gasol from playing in the Bulls’ next two games, and a few players are likely to benefit: Nikola Mirotic, Taj Gibson and Bobby Portis.
Mirotic offers the most upside of the three, in my opinion, as he can fill up the stat sheet in multiple categories. The 25-year-old has scored 13.5, 31.5, 29.0 and 12.8 fantasy points since returning from an appendectomy that cost him 16 games. That kind of inconsistency can be maddening, but it’s the near-30-point upside that has me liking him more than Gibson, who has put up more than 25 fantasy points just twice in his last 14 games. If you want a safe play, I’d go with Taj, who is $100 cheaper, but Mirotic is a guy who can really turn the tides in your contests.
Portis is the odd man of this group. He may eventually be the best of the three, but his minutes are too all over the place to risk rostering him on a slate as big as tonight’s.
Other Players to Consider
Tyson Chandler, Suns ($8,400) – Tyson Chandler
‘s box scores aren’t eye-turning, but they’re usually enough to guarantee he reaches value. The veteran center is averaging 23.5 fantasy points in his last nine games and 26.5 over his last five. He makes for an unexciting, yet safe play on Monday and is worth rolling out in a game featuring one of the larger over/unders of the evening (219 points).
Shaun Livingston, Warriors ($7,000) – Livingston got a heaping of minutes (21) in Saturday’s win over the Suns, and Steve Kerr hinted that will likely continue with Andre Iguodala ruled out for the next two weeks. The former No. 4 overall pick scored seven points while doling out six assists and adding a block and a steal to his stat line Saturday, and DFS contestants can expect similar numbers tonight vs. a Pelicans team that has been 27th since the All-Star break when it comes to defending opposing guards.