Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
Wednesday comes at us with a 10-game slate for NBA DFS contestants to choose from. Some of the league’s brightest stars will be on display tonight, so it’ll be important to save salary in a few of your roster spots if you want to be able to afford the big guns.
Here at the top value plays for Wednesday, February 24th.
Value Play of the Night
Patty Mills, Spurs ($8,600)
The unstoppable force known as Patty Mills will make his presence known in Sacramento tonight. Mills has really stepped up his game since Manu Ginobili went down with an injury. In those seven games, Mills is averaging 14.1 points, 3.7 assists and 2.9 triples, en route to 26.2 fantasy points per contest. He’s been even better over his last two, scoring 31.8 FPs vs. the Lakers and Suns. The Kings will be playing their second game in a row and are 27th vs. opposing point guards in the month of February.
Others to Consider
Wesley Johnson, Clippers ($8,100) – Johnson is averaging 24 fantasy points over his last four games, and if he can achieve that, he’ll reach value tonight. The Nuggets defend small forwards pretty well, but they’ll be playing in the second game of a back-to-back and should be gassed. Meanwhile, the Clippers enjoyed a 40-point win over the Suns on Monday and should be well rested for this one.
Memphis Grizzlies Bench – The Grizzlies’ bench is teeming with value tonight in a matchup against the woeful Lakers. Mario Chalmers ($8,000), Lance Stephenson ($6,700), Vince Carter ($6,400) and Brandan Wright ($6,300) are all worth looks, though the latter three are more punts than they are value plays. Wright would be the one guy I may avoid because he’s likely to continue to have his minutes monitored as he makes his way back from knee surgery. The Lakers are giving up 109.9 points per game in February and are allowing opponents to shoot 50 percent from the field this month.