Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
Week eight had all the offense and defense anyone could want… just not in the same game.
J.J. Watt and the Texans stifled the Titans with seven sacks, two fumble recoveries and an interception to get a win and keep pace in their division. Cincinnati ruined Ben Roethlisberger‘s return by picking him off and sacking him three times respectively to stay perfect on the season. And in the battle of the unbeatens, the Broncos defense had three sacks and a safety while holding Aaron Rodgers to just 77 passing yards.
But none of that defense made its way to the Mercedes-Benz Superdome. Eli Manning and Drew Brees were great, combining for 13 passing touchdowns. It was college-esque, the way these two went back-and-forth. The points these two QBs earned led many to the PayoutZone, but the wins were really made possible by the lack of defense in the dome.
36.1% of entrants landed in the PayoutZone in our featured contests — 36.5% of entries cashed in the $150K Run & Gun, 35.2% in the $40K Smash Mouth, 37.2% in the $30K Wishbone and 34.5% in the $8K Wildcat.
$150K Run & Gun
Bravo, WhoMeGG! Believing in Malcom Floyd when no one else did sends WhoMeGG home with $10K. There’s nothing better than that.
$40K Smash Mouth
Nice job, EMACRG! Risky DST pick with Dallas, but Brees, Julio Jones and Alshon Jeffery more than made up for it.
$30K Wishbone
Christmas came early for CintaClaus! The Manning/Odell Beckham Jr. stack was a good move. But getting Benjamin Watson‘s points in that shootout, too? That’s just unfair.
$8K Wildcat
Well done, Glfer17! The addition of the two Saints receivers made the difference as this lineup edged out the competition by just one point.
Congrats to everyone that landed in the PayoutZone this week!
We have more big contests on tap for week nine – don’t wait, get your entries in today.