Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
The Chicago Bears are a hot mess and have allowed 407 yards rushing in three games, so you’ll want to roster Latavius Murray this weekend at a reasonable price. Here are my picks for the Sunday-Monday NFL week four slate:
Quarterbacks (QB) | Running Backs (RB) | Wide Receivers (WR) | Tight Ends (TE) | Defense (DEF) |
Aaron Rodgers, $15,300 | Jamaal Charles, $14,400 | Julio Jones, $18,000 | Jimmy Graham, $11,400 | Seattle Seahawks, $6,900 |
Russell Wilson, $14,000 | Eddie Lacy, $13,200 | Demaryius Thomas, $15,700 | Greg Olsen, $11.200 | Buffalo Bills, $6,500 |
Matt Ryan, $14,000 | Latavius Murray, $12,000 | A.J. Green, $14,800 | Travis Kelce, $10,700 | Arizona Cardinals, $6,400 |
Cam Newton, $13,800 | Mark Ingram, $11,800 | Randall Cobb, $14,200 | Tyler Eifert, $9,600 | Carolina Panthers, $6,200 |
Carson Palmer, $13,700 | Devonta Freeman, $10,500 | DeAndre Hopkins, $14,100 | Jason Witten, $9,500 | Denver Broncos, $6,200 |
Tyrod Taylor, $12,900 | Frank Gore![]() |
T.Y. Hilton (if Andrew Luck![]() |
Martellus Bennett, $9,300 | Indianapolis Colts, $5,800 |
Andy Dalton, $11,900 | Karlos Williams, $9,500 | Amari Cooper, $12,700 | Kyle Rudolph, $7,000 | San Diego Chargers, $5,600 |
Derek Carr, $10,700 | T.J. Yeldon, $8,900 | Anquan Boldin, $9,600 | Zach Ertz (if weather holds), $6,700 | Green Bay Packers, $5,300 |
Blake Bortles, $10,500 | Danny Woodhead, $8,700 | Stevie Johnson, $9,000 | Richard Rodgers, $6,000 | Cincinnati Bengals, $5,200 |
Quarterbacks (QB) | Running Backs (RB) | Wide Receivers (WR) | Tight Ends (TE) | Defense (DEF) |
Aaron Rodgers, $15,300 | Jamaal Charles, $14,400 | Julio Jones, $18,000 | Greg Olsen, $11,200 | Seattle Seahawks, $6,900 |
Andrew Luck![]() |
Matt Forte, $13,900 | A.J. Green, $14,800 | Travis Kelce, $10,700 | Buffalo Bills, $6,500 |
Matt Ryan, $14,000 | Eddie Lacy, $13,200 | Randall Cobb, $14,200 | Tyler Eifert, $9,600 | Arizona Cardinals, $6,400 |
Cam Newton, $13,800 | Latavius Murray, $12,000 | T.Y. Hilton (if Andrew Luck![]() |
Martellus Bennett, $9,300 | Carolina Panthers, $6,200 |
Philip Rivers, $12,000 | Devonta Freeman, $10,500 | Amari Cooper, $12,700 | Charles Clay, $7,700 | Denver Broncos, $6,200 |
Andy Dalton, $11,900 | Karlos Williams, $9,500 | Jeremy Maclin, $11,400 | Coby Fleener (if Dwayne Allen out or limited), $6,900 | Houston Texans, $5,700 |
Matthew Stafford, $11,200 | Melvin Gordon, $9,400 | Michael Crabtree, $9,000 | Jared Cook, $6,800 | Philadelphia Eagles, $5,600 |
Colin Kaepernick, $11,100 | T.J. Yeldon, $8,900 | Marvin Jones, $7,400 | Zach Ertz (if weather holds), $6,700 | Green Bay Packers, $5,300 |
Derek Carr, $10,700 | Lance Dunbar, $6,800 | Willie Snead, $6,000 | Richard Rodgers, $6,000 | Tampa Bay Buccaneers, $4,700 |
Top Implied Totals: Indianapolis (dependent on status of Andrew Luck), Packers, Falcons, Seahawks, Chargers, Bills, Broncos, Bengals, Cardinals and Raiders
Other Offenses to Consider: Panthers, 49ers, Jets, Dolphins, Jaguars and Texans
Weather Concerns: Hurricane Joaquin looks like it could affect, or even cause postponement, for the PHI/WSH game. At the very least, it should be incredibly windy which hurts both passing attacks greatly.
Note: I will update the quick picks throughout the course of the day and adjust picks according to who is active/inactive.