Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
Despite the fact the Nationals are squaring off against Matt Harvey, Gio Gonzalez is still the pitcher to own tonight. Here are my picks for Monday, July 20:
Infielders (IF) | Outfielders (OF) | Pitchers (P) |
Nolan Arenado, $10,500 | Mike Trout, $10,200 | Matt Harvey, $21,600 |
Paul Goldschmidt, $10,400 | Charlie Blackmon, $9,900 | A.J. Burnett, $19,200 |
Prince Fielder, $10,100 | Delino DeShields, $9,300 | Andrew Heaney, $16,200 |
Anthony Rizzo, $10,000 | Andrew McCutchen, $9,000 | Gio Gonzalez, $15,600 |
Troy Tulowitzki, $9,900 | Carlos Gonzalez, $8,700 | Matt Moore, $14,400 |
Adrian Beltre, $8,400 | David Peralta, $8,700 | Ian Kennedy, $13,200 |
Logan Forsythe, $7,800 | Josh Hamilton, $8,400 | Rubby De La Rosa, $12,800 |
Victor Martinez, $7,500 | Cameron Maybin, $7,800 | Yordano Ventura, $11,600 |
Justin Turner, $6,600 | Kyle Schwarber, $6,800 | Alfredo Simon, $10,800 |
Infielders (IF) | Outfielders (OF) | Pitchers (P) |
Nolan Arenado, $10,500 | Charlie Blackmon, $9,900 | Matt Harvey, $21,600 |
Paul Goldschmidt, $10,400 | Delino DeShields, $9,300 | Andrew Heaney, $16,200 |
Prince Fielder, $10,100 | J.D. Martinez![]() |
Gio Gonzalez, $15,600 |
Troy Tulowitzki, $9,900 | Carlos Gonzalez, $8,700 | Matt Moore, $14,400 |
Adrian Beltre, $8,400 | David Peralta, $8,700 | Rubby De La Rosa, $12,800 |
Victor Martinez, $7,500 | Yoenis Cespedes, $8,400 | Yordano Ventura, $11,600 |
Brandon Belt, $6,900 | Mookie Betts, $7,600 | Tim Hudson, $11,100 |
Eugenio Suarez, $6,600 | Kyle Schwarber, $6,800 | Alfredo Simon, $10,800 |
Justin Turner, $6,600 | Grady Sizemore, $3,900 | Michael Lorenzen, $9,000 |
Preferred Stacks: Rockies, Tigers, Rangers, Rays, Diamondbacks, Dodgers and Reds
Secondary/Contrarian Stacks: Cubs, Phillies, Royals, Mariners, Angels and Giants
Weather Concerns: Biggest risks for a delay come in the TEX/COL and CHC/CIN games but the pitchers in those games are only worth tournament consideration anyways
Note: I will update the quick picks throughout the course of the day and adjust picks according to who is in/out of lineups.
UPDATE: The more I think about it, the more I think I undersold Reds’ hitters. Clayton Richard is a gas can and therefore Eugenio Suarez, Todd Frazier, Joey Votto and Marlon Byrd are all in play.