Derek Fisher LF | HOU |
Alex Abrines SG | OKC |
De'Aaron Fox PG | SAC |
Chandler Parsons SF | MEM |
Skal Labissiere PF | SAC |
Eric Hosmer 1B | SD |
J.D. Martinez RF | ARI |
Tyson Ross P | SD |
Yasmany Tomas LF | ARI |
Madison Bumgarner P | SF |
Tyler Ulis PG | PHO |
Matt Chapman 3B | OAK |
Tyson Chandler C | PHO |
Elvis Andrus SS | TEX |
Avery Bradley SG | LAC |
Marcus Smart PG | BOS |
Reggie Bullock SF | DET |
Shane Larkin PG | BOS |
Trevor Ariza SF | HOU |
Zach Britton P | BAL |
Graham Gano K | CAR |
Kawhi Leonard SF | SA |
Jason Kipnis 2B | CLE |
DeSean Jackson WR | TB |
Aaron Gordon PF | ORL |
Nikola Vucevic C | ORL |
Corey Dickerson LF | TB |
Robin Lopez C | CHI |
Brandon Guyer RF | CLE |
Yasmani Grandal C | LAD |
Matt Bryant K | ATL |
Davis Webb QB | NYG |
Case Keenum QB | MIN |
Daniel Nava LF | PIT |
Adam Vinatieri K | IND |
Devon Travis 2B | TOR |
Joe Musgrove P | PIT |
Austin Barnes C | LAD |
Blake Swihart C | BOS |
Brent Honeywell P | TB |
Trevor Story SS | COL |
Andrew Benintendi LF | BOS |
Joe Kelly P | BOS |
Carlos Rodon P | CWS |
Alex Wilson P | DET |
Nomar Mazara RF | TEX |
Freddy Galvis SS | SD |
LeBron James SF | CLE |
Ryan Merritt P | CLE |
Jabari Blash RF | NYY |
Chris Owings SS | ARI |
Brad Hand P | SD |
Wil Myers 1B | SD |
Drew Brees QB | NO |
Javier Baez 2B | CHC |
Mark Melancon P | SF |
Goran Dragic PG | MIA |
Hassan Whiteside C | MIA |
Yu Darvish P | CHC |
Ben Zobrist 2B | CHC |
Johan Camargo 3B | ATL |
Colby Rasmus CF | TB |
Darren Collison PG | IND |
Rondae Hollis-Jefferson SF | BKN |
Tim Frazier PG | WAS |
Miguel Sano 3B | MIN |
Joakim Noah C | NY |
Michael Beasley SF | NY |
Frank Gore RB | IND |
Andrew Luck QB | IND |
Jonathan Isaac PF | ORL |
Jeff Hoffman P | COL |
Cameron Payne PG | CHI |
Justin Holiday SG | CHI |
Alshon Jeffery WR | PHI |
Felix Hernandez P | SEA |
Nick Folk K | TB |
Crockett Gillmore TE | BAL |
Trevor Siemian QB | DEN |
Jonathan Stewart RB | CAR |
Michael Saunders LF | TOR |
Michael Conforto LF | NYM |
Carlos Gomez CF | TEX |
Carlos Torres P | MIL |
Chris Taylor LF | LAD |
Ronald Torreyes 2B | NYY |
Brandon Drury 3B | NYY |
Danny Duffy, pitcher for the Royals, was the top fantasy performer of yesterday’s batch of games, posting 26.35 fantasy points on the day. Duffy’s line during the Royals’ 8-1 win over the Tigers included 1 ER, 7 H, 7 IP, 7 K, 2 BB, and W. Duffy cost players on FantasyDraft $12,900 yesterday.
A close second on the day was Reds’ pitcher Mike Leake, who totaled 25.6 FPs during Cincinnati’s 5-1 win over Atlanta. Not a bad haul fantasy point-wise, however Duffy did turn out to be the better deal overall. He posted slightly more FPs and ran players $1,500 less. Leake cost $14,400 yesterday.
There were a couple real steals within the top five performers of the day, including Twins’ 2B Brian Dozier and Athletics’ 1B Mark Canha. Dozier posted 25 FPs during the Twins 12-2 win over the White Sox, costing $7,600, while Cahna put up 24 FPs in Oakland’s 6-5 loss to Anaheim. Cahna cost just $5,700.
In other action around the league, it was the Cardinals over the Phillies, 9-3, the Blue Jays over the Indians, 5-1, the Nationals over the Mets, 8-2, and the Astros over the Mariners, 3-2.